
Membership Levels & Benefits
View Full List of Partnership and Chamber Options
Benefits | Executive Connection $3,000 | Business Connection $1,500 |
---|---|---|
Annual Company Spotlight: Chamber’s Business Insider Newsletter |
N/A | |
Chamber Signature Events | Two (2) Complimentary Invitation | N/A |
Annual Chamber Board Chair’s Private Roundtable Luncheon | Complimentary Invitation | N/A |
Chamber’s Speaker’s Bureau: Online Web Profile |
N/A | |
Opportunity to be Considered: Chamber Board of Advisors |
N/A | |
Opportunity to be Considered: All Women Empowered Task Force |
N/A | |
Invitation to Serve: Chamber Membership Committee |
N/A | |
Orlando Regional Chamber Membership Company-wide | ||
Relevant Company News Amplified via Chamber Channels (25K+ followers & 50K+ annual web site visits) | ||
Chamber New Member Welcome Package & Social Media Spotlight | ||
Online Directory Listing | ||
Business Introductions to Companies in Online Member Directory | ||
Complimentary Subscriptions to Chamber & Partnership Communications | ||
Ribbon Cutting Celebrations | ||
Exclusive Member Discounts | ||
Invitations to Chamber & Partnership Programs, Webinars & Events | ||
Invitation to Annual Partnership Legislative Briefing | ||
Invitation to Annual Partnership Dinner | Member Rate | Member Rate |
Invitation to Annual Partnership BBQ on the Blvd. | Member Rate | Member Rate |
Invitation to Annual Partnership D.C. & Tallahassee Advocacy Trips | Member Rate | Member Rate |
iGRO Talent Retention Program | Member Rate | Member Rate |
YP:NEXT – Elevating the Region’s Talent | $250 Member Rate | $250 Member Rate |
Leadership Orlando | $3,500 Member Rate | $3,500 Member Rate |
Access to Orlando Film Commission | ||
Access and Invitation to Legislative Updates & Priorities | ||
Access to Orlando Tech Connect Program | ||
Technical Assistance for Growing & Expanding Businesses from Partnership’s Business Development Team |